Cuba Independent Schools, New Mexico
About
Outline
Summary
Unique Area Identifier | 516008 |
Name | Cuba Independent Schools |
State | New Mexico |
Area (square miles) | 1,764.21 |
Land Area (square miles) | 1,763.83 |
Water Area (square miles) | 0.37 |
% of Land Area | 99.98 |
% of Water Area | 0.02 |
Latitude of the Internal Point | 35.83034630 |
Longtitude of the Internal Point | -107.13214850 |
Total Population | 4,584 |
Total Housing Units | 2,324 |
Total Households | 1,586 |
Median Age | 34.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Cuba Independent Schools, New Mexico
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Albuquerque Public Schools, NM
- Bloomfield Municipal Schools, NM
- Gallup-Mckinley County Schools, NM
- Grants-Cibola County Schools, NM
- Jemez Mountain Public Schools, NM
- Jemez Valley Public Schools, NM
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Bernalillo County, NM (662,564)
- Sandoval County, NM (131,561)
- San Juan County, NM (130,044)
- McKinley County, NM (71,492)
- Rio Arriba County, NM (40,246)
- Cibola County, NM (27,213)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- West Bernalillo CCD, Bernalillo County, NM (7,796)
- Napi Headquarters CCD, San Juan County, NM (7,185)
- Crownpoint CCD, McKinley County, NM (5,609)
- Cuba CCD, Sandoval County, NM (4,986)
- Jemez-Zia CCD, Sandoval County, NM (4,544)
- Laguna CCD, Cibola County, NM (4,459)
- Jicarilla Apache CCD, Rio Arriba County, NM (3,228)
- Coyote CCD, Rio Arriba County, NM (1,288)
- West Rio Arriba CCD, Rio Arriba County, NM (271)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Cuba village, NM (731)
- Torreon CDP, NM (326)
- La Jara CDP, NM (207)
- Regina CDP, NM (105)
- San Luis CDP, NM (59)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 44, NM (51,046)
- State House District 12, NM (38,723)
- State House District 43, NM (27,235)
- State House District 69, NM (26,984)
- State House District 65, NM (26,930)
- State House District 41, NM (23,742)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 22, NM (60,988)
- State Senate District 30, NM (48,188)
- State Senate District 3, NM (41,208)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9406, Bernalillo County, NM (9,385)
- Census Tract 9747, Cibola County, NM (6,660)
- Census Tract 9432.01, San Juan County, NM (5,702)
- Census Tract 4, Rio Arriba County, NM (4,766)
- Census Tract 5, Rio Arriba County, NM (3,711)
- Census Tract 9410, Rio Arriba County, NM (3,499)
- Census Tract 112, Sandoval County, NM (2,729)
- Census Tract 9409, Sandoval County, NM (2,668)
- Census Tract 109, Sandoval County, NM (2,318)
- Census Tract 9440, McKinley County, NM (2,186)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 87013, NM (5,200)
- 87026, NM (4,063)
- 87528, NM (3,417)
- 87025, NM (1,237)
- 87053, NM (998)
- 87037, NM (677)
- 87014, NM (654)
- 87018, NM (522)
- 87017, NM (429)
- 87027, NM (309)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New Mexico | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 4,584 | 2,059,179 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 3,547 | 1,105,776 | 258,267,944 |
Hispanic or Latino Map | 1,037 | 953,403 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 1,171 | 1,407,876 | 223,553,265 |
Black or African American alone Map | 15 | 42,550 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,829 | 193,222 | 2,932,248 |
Asian alone Map | 9 | 28,208 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 1,810 | 540,013 |
Some Other Race alone Map | 441 | 308,503 | 19,107,368 |
Two or More Races Map | 119 | 77,010 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 2,271 | 1,017,421 | 151,781,326 |
Female Map | 2,313 | 1,041,758 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 3,221 | 1,540,507 | 234,564,071 |
Under 18 years | 1,363 | 518,672 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 369 | 144,981 | 20,201,362 |
5 to 9 years | 345 | 143,308 | 20,348,657 |
10 to 14 years | 388 | 141,691 | 20,677,194 |
15 to 17 years | 261 | 88,692 | 12,954,254 |
18 and 19 years | 149 | 61,169 | 9,086,089 |
20 years | 51 | 29,935 | 4,519,129 |
21 years | 52 | 28,237 | 4,354,294 |
22 to 24 years | 142 | 84,198 | 12,712,576 |
25 to 29 years | 271 | 139,678 | 21,101,849 |
30 to 34 years | 276 | 127,567 | 19,962,099 |
35 to 39 years | 252 | 123,303 | 20,179,642 |
40 to 44 years | 274 | 125,220 | 20,890,964 |
45 to 49 years | 298 | 144,839 | 22,708,591 |
50 to 54 years | 273 | 147,170 | 22,298,125 |
55 to 59 years | 298 | 136,799 | 19,664,805 |
60 and 61 years | 110 | 51,238 | 7,113,727 |
62 to 64 years | 145 | 68,899 | 9,704,197 |
65 and 66 years | 86 | 37,921 | 5,319,902 |
67 to 69 years | 141 | 49,969 | 7,115,361 |
70 to 74 years | 148 | 65,904 | 9,278,166 |
75 to 79 years | 126 | 50,230 | 7,317,795 |
80 to 84 years | 72 | 36,238 | 5,743,327 |
85 years and over | 57 | 31,993 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 34.80 | 36.70 | 37.20 |
Male Map | 33.30 | 35.30 | 35.80 |
Female Map | 36.30 | 38.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 1,586 | 791,395 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 1,083 | 518,698 | 77,538,296 |
Husband-wife family Map | 679 | 358,354 | 56,510,377 |
Other family: Map | 404 | 160,344 | 21,027,919 |
Male householder, no wife present Map | 149 | 49,408 | 5,777,570 |
Female householder, no husband present Map | 255 | 110,936 | 15,250,349 |
Nonfamily households: Map | 503 | 272,697 | 39,177,996 |
Householder living alone Map | 441 | 221,347 | 31,204,909 |
Householder not living alone Map | 62 | 51,350 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 1,159 | 477,947 | 103,254,926 |
Hispanic or Latino householder: Map | 427 | 313,448 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 546 | 583,668 | 89,754,352 |
Householder who is Black or African American alone | 7 | 16,087 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 804 | 56,494 | 939,707 |
Householder who is Asian alone | 4 | 9,573 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 597 | 143,932 |
Householder who is Some Other Race alone | 193 | 102,631 | 4,916,427 |
Householder who is Two or More Races | 32 | 22,345 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 1,083 | 518,698 | 77,538,296 |
2-person household Map | 372 | 216,503 | 31,882,616 |
3-person household Map | 213 | 116,153 | 17,765,829 |
4-person household Map | 199 | 96,379 | 15,214,075 |
5-person household Map | 149 | 52,499 | 7,411,997 |
6-person household Map | 66 | 21,714 | 3,026,278 |
7-or-more-person household Map | 84 | 15,450 | 2,237,501 |
Nonfamily households: Map | 503 | 272,697 | 39,177,996 |
1-person household Map | 441 | 221,347 | 31,204,909 |
2-person household Map | 58 | 43,741 | 6,360,012 |
3-person household Map | 2 | 5,199 | 992,156 |
4-person household Map | 1 | 1,662 | 411,171 |
5-person household Map | 1 | 498 | 126,634 |
6-person household Map | 0 | 131 | 48,421 |
7-or-more-person household Map | 0 | 119 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 2,324 | 901,388 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 1,586 | 791,395 | 116,716,292 |
Vacant Map | 738 | 109,993 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 283 | 337,570 | 52,979,430 |
Owned free and clear Map | 1,049 | 204,552 | 23,006,644 |
Renter occupied Map | 254 | 249,273 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 30 | 22,150 | 4,137,567 |
Rented, not occupied Map | 5 | 1,303 | 206,825 |
For sale only Map | 18 | 11,050 | 1,896,796 |
Sold, not occupied Map | 30 | 2,143 | 421,032 |
For seasonal, recreational, or occasional use Map | 397 | 36,612 | 4,649,298 |
For migrant workers Map | 2 | 229 | 24,161 |
Other vacant Map | 256 | 36,506 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.88 | 2.55 | 2.58 |
Owner occupied Map | 2.90 | 2.60 | 2.65 |
Renter occupied Map | 2.78 | 2.43 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 1,332 | 542,122 | 75,986,074 |
Householder who is White alone Map | 427 | 414,357 | 63,446,275 |
Householder who is Black or African American alone Map | 4 | 7,303 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 720 | 36,654 | 509,588 |
Householder who is Asian alone Map | 1 | 5,668 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 307 | 61,911 |
Householder who is Some Other Race alone Map | 153 | 64,703 | 1,975,817 |
Householder who is Two or More Races Map | 27 | 13,130 | 1,042,158 |
Renter occupied: Map | 254 | 249,273 | 40,730,218 |
Householder who is White alone Map | 119 | 169,311 | 26,308,077 |
Householder who is Black or African American alone Map | 3 | 8,784 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 84 | 19,840 | 430,119 |
Householder who is Asian alone Map | 3 | 3,905 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 290 | 82,021 |
Householder who is Some Other Race alone Map | 40 | 37,928 | 2,940,610 |
Householder who is Two or More Races Map | 5 | 9,215 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 1,332 | 542,122 | 75,986,074 |
Not Hispanic or Latino householder Map | 981 | 334,598 | 69,617,625 |
Hispanic or Latino householder Map | 351 | 207,524 | 6,368,449 |
Renter occupied: Map | 254 | 249,273 | 40,730,218 |
Not Hispanic or Latino householder Map | 178 | 143,349 | 33,637,301 |
Hispanic or Latino householder Map | 76 | 105,924 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 1,332 | 542,122 | 75,986,074 |
1-person household Map | 348 | 129,376 | 16,453,569 |
2-person household Map | 385 | 197,623 | 27,618,605 |
3-person household Map | 186 | 83,241 | 12,517,563 |
4-person household Map | 165 | 69,174 | 10,998,793 |
5-person household Map | 119 | 36,671 | 5,057,765 |
6-person household Map | 55 | 15,045 | 1,965,796 |
7-or-more-person household Map | 74 | 10,992 | 1,373,983 |
Renter occupied: Map | 254 | 249,273 | 40,730,218 |
1-person household Map | 93 | 91,971 | 14,751,340 |
2-person household Map | 45 | 62,621 | 10,624,023 |
3-person household Map | 29 | 38,111 | 6,240,422 |
4-person household Map | 35 | 28,867 | 4,626,453 |
5-person household Map | 31 | 16,326 | 2,480,866 |
6-person household Map | 11 | 6,800 | 1,108,903 |
7-or-more-person household Map | 10 | 4,577 | 898,211 |
Loading...